<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tunning MySQL InnoDB performance</title>
	<atom:link href="http://posidev.com/blog/2009/06/30/tunning-mysql-innodb-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://posidev.com/blog/2009/06/30/tunning-mysql-innodb-performance/</link>
	<description></description>
	<lastBuildDate>Thu, 15 Jul 2010 22:16:31 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ivanov</title>
		<link>http://posidev.com/blog/2009/06/30/tunning-mysql-innodb-performance/comment-page-1/#comment-673</link>
		<dc:creator>ivanov</dc:creator>
		<pubDate>Thu, 15 Jul 2010 22:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://posidev.com/blog/?p=419#comment-673</guid>
		<description>It depends on your system and workload  but of course the number of CPUs is more important for thread concurrency! 
&quot;Testing and tuning the optimal value for the innodb_thread_concurrency parameter according to the kind of workload, and behavior of your system at runtime, can affect performance significantly.&quot;
Do some tests with different configs and you&#039;ll see.</description>
		<content:encoded><![CDATA[<p>It depends on your system and workload  but of course the number of CPUs is more important for thread concurrency!<br />
&#8220;Testing and tuning the optimal value for the innodb_thread_concurrency parameter according to the kind of workload, and behavior of your system at runtime, can affect performance significantly.&#8221;<br />
Do some tests with different configs and you&#8217;ll see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy Harmon</title>
		<link>http://posidev.com/blog/2009/06/30/tunning-mysql-innodb-performance/comment-page-1/#comment-672</link>
		<dc:creator>Randy Harmon</dc:creator>
		<pubDate>Thu, 15 Jul 2010 00:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://posidev.com/blog/?p=419#comment-672</guid>
		<description>innodb_thread_concurrency - 2x number of DISKS?   or 2x number of CPUs??</description>
		<content:encoded><![CDATA[<p>innodb_thread_concurrency &#8211; 2x number of DISKS?   or 2x number of CPUs??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tunning MySQL InnoDB performance - DbRunas</title>
		<link>http://posidev.com/blog/2009/06/30/tunning-mysql-innodb-performance/comment-page-1/#comment-32</link>
		<dc:creator>Tunning MySQL InnoDB performance - DbRunas</dc:creator>
		<pubDate>Tue, 30 Jun 2009 18:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://posidev.com/blog/?p=419#comment-32</guid>
		<description>[...] http://posidev.com/blog/2009/06/30/tunning-mysql-innodb-performance/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://posidev.com/blog/2009/06/30/tunning-mysql-innodb-performance/" rel="nofollow">http://posidev.com/blog/2009/06/30/tunning-mysql-innodb-performance/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
