<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>posidev.com &#187; Distributed Systems</title>
	<atom:link href="http://posidev.com/blog/category/distributed-systems/feed/" rel="self" type="application/rss+xml" />
	<link>http://posidev.com/blog</link>
	<description></description>
	<lastBuildDate>Sun, 05 Sep 2010 21:12:16 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NoSQL</title>
		<link>http://posidev.com/blog/2010/07/18/nosql/</link>
		<comments>http://posidev.com/blog/2010/07/18/nosql/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 07:45:55 +0000</pubDate>
		<dc:creator>ivanov</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[Distributed Systems]]></category>
		<category><![CDATA[NoSQL]]></category>

		<guid isPermaLink="false">http://posidev.com/blog/?p=508</guid>
		<description><![CDATA[As the term NoSQL is popping around more and more I decided to dedicate a special post where I put all interesting posts and links on the subject. It&#8217;s good to have a better overview of the existing technologies.
Links:
The NOSQL-Environment (Not Only SQL)
NoSQL Architecture
NoSQL Databases – Part 1 – Landscape
NoSQL Ecosystem
YeSQL: An Overview of the [...]


Related posts:<ol><li><a href='http://posidev.com/blog/2010/05/02/recent-events-and-videos-on-database-development/' rel='bookmark' title='Permanent Link: Recent events and videos'>Recent events and videos</a></li>
<li><a href='http://posidev.com/blog/2008/09/21/deep-into-the-cloud-computing/' rel='bookmark' title='Permanent Link: Deep Into the Cloud Computing'>Deep Into the Cloud Computing</a></li>
</ol>]]></description>
		<wfw:commentRss>http://posidev.com/blog/2010/07/18/nosql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent events and videos</title>
		<link>http://posidev.com/blog/2010/05/02/recent-events-and-videos-on-database-development/</link>
		<comments>http://posidev.com/blog/2010/05/02/recent-events-and-videos-on-database-development/#comments</comments>
		<pubDate>Sun, 02 May 2010 20:52:50 +0000</pubDate>
		<dc:creator>ivanov</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[Distributed Systems]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[NoSQL]]></category>

		<guid isPermaLink="false">http://posidev.com/blog/?p=484</guid>
		<description><![CDATA[
Monty’s Google Tech Talk
2010 O’Reilly  MySQL Conference Slides and Videos
Project Voldemort: Scaling Simple Storage &#8212; LinkedIn
The NOSQL-Environment (Not Only SQL)

In short, NOSQL databases can be categorized according to their data  model into the following four categories:

Key-Value-stores
BigTable-implementations
Document-stores
Graph Databases 

24.05.2010 Update: More links on NoSQL as it seems to become a really popular topic and [...]


Related posts:<ol><li><a href='http://posidev.com/blog/2010/07/18/nosql/' rel='bookmark' title='Permanent Link: NoSQL'>NoSQL</a></li>
<li><a href='http://posidev.com/blog/2008/02/12/the-bigtable-behind-google/' rel='bookmark' title='Permanent Link: The Bigtable behind Google'>The Bigtable behind Google</a></li>
</ol>]]></description>
		<wfw:commentRss>http://posidev.com/blog/2010/05/02/recent-events-and-videos-on-database-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deep Into the Cloud Computing</title>
		<link>http://posidev.com/blog/2008/09/21/deep-into-the-cloud-computing/</link>
		<comments>http://posidev.com/blog/2008/09/21/deep-into-the-cloud-computing/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 11:38:50 +0000</pubDate>
		<dc:creator>ivanov</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[Distributed Systems]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[VMWare]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://ivanov.wordpress.com/2008/09/21/deep-into-the-cloud-computing/</guid>
		<description><![CDATA[In the last few months I haven&#8217;t posted at all so now it&#8217;s time to put some more useful links concerning Cloud Computing and all the stuff part of it.
Xkoto Resources ( database virtualization)
Open Kernel Labs Community
Useful Cloud Computing Blogs from High Scalability Website
And last but not list one interesting post discussing Google&#8217;s Cloud approach [...]


Related posts:<ol><li><a href='http://posidev.com/blog/2008/05/01/cloud-computing/' rel='bookmark' title='Permanent Link: Cloud Computing'>Cloud Computing</a></li>
<li><a href='http://posidev.com/blog/2008/10/03/virtualization-as-part-of-the-cloud/' rel='bookmark' title='Permanent Link: Virtualization as part of the Cloud'>Virtualization as part of the Cloud</a></li>
<li><a href='http://posidev.com/blog/2008/04/01/database-virtualization/' rel='bookmark' title='Permanent Link: Database Virtualization'>Database Virtualization</a></li>
</ol>]]></description>
		<wfw:commentRss>http://posidev.com/blog/2008/09/21/deep-into-the-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computing</title>
		<link>http://posidev.com/blog/2008/05/01/cloud-computing/</link>
		<comments>http://posidev.com/blog/2008/05/01/cloud-computing/#comments</comments>
		<pubDate>Thu, 01 May 2008 19:33:11 +0000</pubDate>
		<dc:creator>ivanov</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[Distributed Systems]]></category>
		<category><![CDATA[SOAP]]></category>

		<guid isPermaLink="false">http://ivanov.wordpress.com/2008/05/01/cloud-computing/</guid>
		<description><![CDATA[Although I wanted to post more I didn&#8217;t have the time to blog on some hot topics in the last two weeks.Cloud Computing is one of the new terms flying around the Net.I came across a post  from Joseph Kent Langley explaining pretty good what being in the clouds is all about:

Cloud Computing (Figure [...]


Related posts:<ol><li><a href='http://posidev.com/blog/2008/09/21/deep-into-the-cloud-computing/' rel='bookmark' title='Permanent Link: Deep Into the Cloud Computing'>Deep Into the Cloud Computing</a></li>
<li><a href='http://posidev.com/blog/2008/10/03/virtualization-as-part-of-the-cloud/' rel='bookmark' title='Permanent Link: Virtualization as part of the Cloud'>Virtualization as part of the Cloud</a></li>
<li><a href='http://posidev.com/blog/2008/03/26/internet-scale-services-2/' rel='bookmark' title='Permanent Link: Internet-Scale Services'>Internet-Scale Services</a></li>
</ol>]]></description>
		<wfw:commentRss>http://posidev.com/blog/2008/05/01/cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bigtable behind Google</title>
		<link>http://posidev.com/blog/2008/02/12/the-bigtable-behind-google/</link>
		<comments>http://posidev.com/blog/2008/02/12/the-bigtable-behind-google/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 09:35:36 +0000</pubDate>
		<dc:creator>ivanov</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[Distributed Systems]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Services]]></category>

		<guid isPermaLink="false">http://ivanov.wordpress.com/?p=107</guid>
		<description><![CDATA[Google are developing their own distributed storage system  which  has really interesting structure.It is described in the  paper:
Abstract 
&#8220;Bigtable is a distributed storage system for managing structured data that is designed to scale to a very large size: petabytes of data across thousands of commodity servers.  Many projects at Google store [...]


Related posts:<ol><li><a href='http://posidev.com/blog/2008/09/21/deep-into-the-cloud-computing/' rel='bookmark' title='Permanent Link: Deep Into the Cloud Computing'>Deep Into the Cloud Computing</a></li>
<li><a href='http://posidev.com/blog/2008/03/26/internet-scale-services-2/' rel='bookmark' title='Permanent Link: Internet-Scale Services'>Internet-Scale Services</a></li>
<li><a href='http://posidev.com/blog/2010/05/02/recent-events-and-videos-on-database-development/' rel='bookmark' title='Permanent Link: Recent events and videos'>Recent events and videos</a></li>
</ol>]]></description>
		<wfw:commentRss>http://posidev.com/blog/2008/02/12/the-bigtable-behind-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
