<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>posidev.com &#187; MySQL</title>
	<atom:link href="http://posidev.com/blog/category/mysql/feed/" rel="self" type="application/rss+xml" />
	<link>http://posidev.com/blog</link>
	<description></description>
	<lastBuildDate>Sun, 18 Jul 2010 07:45:55 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Recent events and videos</title>
		<link>http://posidev.com/blog/2010/05/02/recent-events-and-videos-on-database-development/</link>
		<comments>http://posidev.com/blog/2010/05/02/recent-events-and-videos-on-database-development/#comments</comments>
		<pubDate>Sun, 02 May 2010 20:52:50 +0000</pubDate>
		<dc:creator>ivanov</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[Distributed Systems]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[NoSQL]]></category>

		<guid isPermaLink="false">http://posidev.com/blog/?p=484</guid>
		<description><![CDATA[
Monty’s Google Tech Talk
2010 O’Reilly  MySQL Conference Slides and Videos
Project Voldemort: Scaling Simple Storage &#8212; LinkedIn
The NOSQL-Environment (Not Only SQL)

In short, NOSQL databases can be categorized according to their data  model into the following four categories:

Key-Value-stores
BigTable-implementations
Document-stores
Graph Databases 

24.05.2010 Update: More links on NoSQL as it seems to become a really popular topic and [...]


Related posts:<ol><li><a href='http://posidev.com/blog/2010/07/18/nosql/' rel='bookmark' title='Permanent Link: NoSQL'>NoSQL</a></li>
<li><a href='http://posidev.com/blog/2008/02/12/the-bigtable-behind-google/' rel='bookmark' title='Permanent Link: The Bigtable behind Google'>The Bigtable behind Google</a></li>
</ol>]]></description>
		<wfw:commentRss>http://posidev.com/blog/2010/05/02/recent-events-and-videos-on-database-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Sysbench 0.4.12 on Ubuntu 9.04</title>
		<link>http://posidev.com/blog/2009/10/17/running-sysbench-0-4-12-on-ubuntu-9-04/</link>
		<comments>http://posidev.com/blog/2009/10/17/running-sysbench-0-4-12-on-ubuntu-9-04/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 17:14:57 +0000</pubDate>
		<dc:creator>ivanov</dc:creator>
				<category><![CDATA[Benchmarks]]></category>
		<category><![CDATA[InnoDB]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Sysbench]]></category>

		<guid isPermaLink="false">http://posidev.com/blog/?p=427</guid>
		<description><![CDATA[I decided to try benchmarking MySQL 5 with Sysbench 0.4.12 but as it turned out it was not so easy task.First I followed the steps as described by the dbadojo blog:

Download last version of Sysbench
tar -xzvf sysbench-0.4.XX.tar.gz
cd sysbench-0.4.XX
./configure &#38;&#38; make &#38;&#38; make install

But the compiling wasn&#8217;t done and I get a strange error:
../libtool: line 2412: [...]


Related posts:<ol><li><a href='http://posidev.com/blog/2009/06/30/tunning-mysql-innodb-performance/' rel='bookmark' title='Permanent Link: Tunning MySQL InnoDB performance'>Tunning MySQL InnoDB performance</a></li>
<li><a href='http://posidev.com/blog/2007/04/05/mysql-storage-engine-2/' rel='bookmark' title='Permanent Link: MySQL Storage Engine'>MySQL Storage Engine</a></li>
</ol>]]></description>
		<wfw:commentRss>http://posidev.com/blog/2009/10/17/running-sysbench-0-4-12-on-ubuntu-9-04/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tunning MySQL InnoDB performance</title>
		<link>http://posidev.com/blog/2009/06/30/tunning-mysql-innodb-performance/</link>
		<comments>http://posidev.com/blog/2009/06/30/tunning-mysql-innodb-performance/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 15:04:03 +0000</pubDate>
		<dc:creator>ivanov</dc:creator>
				<category><![CDATA[Benchmarks]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[InnoDB]]></category>
		<category><![CDATA[MyISAM]]></category>
		<category><![CDATA[MySQL]]></category>

		<guid isPermaLink="false">http://posidev.com/blog/?p=419</guid>
		<description><![CDATA[ 
Tunning MySQL InnoDB storage engine is not an easy task. It’s more like a game where you set mini goals and then try to find the right value and achieve them. Playing with the InnoDB variables is an art where you have to check your performance results each time you change a configuration parameter. [...]


Related posts:<ol><li><a href='http://posidev.com/blog/2007/04/05/mysql-storage-engine-2/' rel='bookmark' title='Permanent Link: MySQL Storage Engine'>MySQL Storage Engine</a></li>
<li><a href='http://posidev.com/blog/2009/10/17/running-sysbench-0-4-12-on-ubuntu-9-04/' rel='bookmark' title='Permanent Link: Running Sysbench 0.4.12 on Ubuntu 9.04'>Running Sysbench 0.4.12 on Ubuntu 9.04</a></li>
<li><a href='http://posidev.com/blog/2009/05/10/benchmarking-with-dbt2/' rel='bookmark' title='Permanent Link: Benchmarking with DBT2'>Benchmarking with DBT2</a></li>
</ol>]]></description>
		<wfw:commentRss>http://posidev.com/blog/2009/06/30/tunning-mysql-innodb-performance/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Benchmarking with DBT2</title>
		<link>http://posidev.com/blog/2009/05/10/benchmarking-with-dbt2/</link>
		<comments>http://posidev.com/blog/2009/05/10/benchmarking-with-dbt2/#comments</comments>
		<pubDate>Sun, 10 May 2009 13:36:24 +0000</pubDate>
		<dc:creator>ivanov</dc:creator>
				<category><![CDATA[Benchmarks]]></category>
		<category><![CDATA[DBT2]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PostgreSQL]]></category>
		<category><![CDATA[Databases]]></category>

		<guid isPermaLink="false">http://ivanov.wordpress.com/?p=262</guid>
		<description><![CDATA[DBT2  is an open source benchmark like TPC-C for databases (mainly  MySQL and PostgreSql ). The goal of this post is to list some links on DBT2 usage:
DBT2 report example 
DBT2 scores
Jenny Chen&#8217;s  Weblog on Performance
DBT2 Core Dev Team
MySQL Cluster Database 7: Performance Benchmark
PostgreSql Git repository with all materials
PostgreSQL Portland Performance Practice Project &#8211; [...]


Related posts:<ol><li><a href='http://posidev.com/blog/2009/06/30/tunning-mysql-innodb-performance/' rel='bookmark' title='Permanent Link: Tunning MySQL InnoDB performance'>Tunning MySQL InnoDB performance</a></li>
<li><a href='http://posidev.com/blog/2009/10/17/running-sysbench-0-4-12-on-ubuntu-9-04/' rel='bookmark' title='Permanent Link: Running Sysbench 0.4.12 on Ubuntu 9.04'>Running Sysbench 0.4.12 on Ubuntu 9.04</a></li>
<li><a href='http://posidev.com/blog/2007/04/05/mysql-storage-engine-2/' rel='bookmark' title='Permanent Link: MySQL Storage Engine'>MySQL Storage Engine</a></li>
</ol>]]></description>
		<wfw:commentRss>http://posidev.com/blog/2009/05/10/benchmarking-with-dbt2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Database Virtualization</title>
		<link>http://posidev.com/blog/2008/04/01/database-virtualization/</link>
		<comments>http://posidev.com/blog/2008/04/01/database-virtualization/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 12:19:00 +0000</pubDate>
		<dc:creator>ivanov</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[SOAP]]></category>
		<category><![CDATA[VMWare]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Database Virtualization]]></category>
		<category><![CDATA[SOA]]></category>

		<guid isPermaLink="false">http://ivanov.wordpress.com/2008/04/01/database-virtualization/</guid>
		<description><![CDATA[Following the series of virtualization posts today I dig up for some papers and articles on database virtualization which is another hot topic that is coming in near future.I found a bunch of good posts and a few papers , but still there is a lack of precise information and clear implementation.I even read some [...]


Related posts:<ol><li><a href='http://posidev.com/blog/2008/10/03/virtualization-as-part-of-the-cloud/' rel='bookmark' title='Permanent Link: Virtualization as part of the Cloud'>Virtualization as part of the Cloud</a></li>
<li><a href='http://posidev.com/blog/2008/03/28/server-virtualization/' rel='bookmark' title='Permanent Link: Server Virtualization'>Server Virtualization</a></li>
<li><a href='http://posidev.com/blog/2008/03/26/internet-scale-services-2/' rel='bookmark' title='Permanent Link: Internet-Scale Services'>Internet-Scale Services</a></li>
</ol>]]></description>
		<wfw:commentRss>http://posidev.com/blog/2008/04/01/database-virtualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
