<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>posidev.com &#187; SOAP</title>
	<atom:link href="http://posidev.com/blog/category/soap/feed/" rel="self" type="application/rss+xml" />
	<link>http://posidev.com/blog</link>
	<description></description>
	<lastBuildDate>Sun, 05 Sep 2010 21:12:16 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cloud Computing</title>
		<link>http://posidev.com/blog/2008/05/01/cloud-computing/</link>
		<comments>http://posidev.com/blog/2008/05/01/cloud-computing/#comments</comments>
		<pubDate>Thu, 01 May 2008 19:33:11 +0000</pubDate>
		<dc:creator>ivanov</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[Distributed Systems]]></category>
		<category><![CDATA[SOAP]]></category>

		<guid isPermaLink="false">http://ivanov.wordpress.com/2008/05/01/cloud-computing/</guid>
		<description><![CDATA[Although I wanted to post more I didn&#8217;t have the time to blog on some hot topics in the last two weeks.Cloud Computing is one of the new terms flying around the Net.I came across a post  from Joseph Kent Langley explaining pretty good what being in the clouds is all about:

Cloud Computing (Figure [...]


Related posts:<ol><li><a href='http://posidev.com/blog/2008/09/21/deep-into-the-cloud-computing/' rel='bookmark' title='Permanent Link: Deep Into the Cloud Computing'>Deep Into the Cloud Computing</a></li>
<li><a href='http://posidev.com/blog/2008/10/03/virtualization-as-part-of-the-cloud/' rel='bookmark' title='Permanent Link: Virtualization as part of the Cloud'>Virtualization as part of the Cloud</a></li>
<li><a href='http://posidev.com/blog/2008/03/26/internet-scale-services-2/' rel='bookmark' title='Permanent Link: Internet-Scale Services'>Internet-Scale Services</a></li>
</ol>]]></description>
		<wfw:commentRss>http://posidev.com/blog/2008/05/01/cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Database Virtualization</title>
		<link>http://posidev.com/blog/2008/04/01/database-virtualization/</link>
		<comments>http://posidev.com/blog/2008/04/01/database-virtualization/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 12:19:00 +0000</pubDate>
		<dc:creator>ivanov</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[SOAP]]></category>
		<category><![CDATA[VMWare]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Database Virtualization]]></category>
		<category><![CDATA[SOA]]></category>

		<guid isPermaLink="false">http://ivanov.wordpress.com/2008/04/01/database-virtualization/</guid>
		<description><![CDATA[Following the series of virtualization posts today I dig up for some papers and articles on database virtualization which is another hot topic that is coming in near future.I found a bunch of good posts and a few papers , but still there is a lack of precise information and clear implementation.I even read some [...]


Related posts:<ol><li><a href='http://posidev.com/blog/2008/10/03/virtualization-as-part-of-the-cloud/' rel='bookmark' title='Permanent Link: Virtualization as part of the Cloud'>Virtualization as part of the Cloud</a></li>
<li><a href='http://posidev.com/blog/2008/03/28/server-virtualization/' rel='bookmark' title='Permanent Link: Server Virtualization'>Server Virtualization</a></li>
<li><a href='http://posidev.com/blog/2008/03/26/internet-scale-services-2/' rel='bookmark' title='Permanent Link: Internet-Scale Services'>Internet-Scale Services</a></li>
</ol>]]></description>
		<wfw:commentRss>http://posidev.com/blog/2008/04/01/database-virtualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet-Scale Services</title>
		<link>http://posidev.com/blog/2008/03/26/internet-scale-services-2/</link>
		<comments>http://posidev.com/blog/2008/03/26/internet-scale-services-2/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 00:00:00 +0000</pubDate>
		<dc:creator>ivanov</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[Internet Services]]></category>
		<category><![CDATA[SOAP]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Distributed Systems]]></category>

		<guid isPermaLink="false">http://ivanov.wordpress.com/2008/03/26/internet-scale-services-2/</guid>
		<description><![CDATA[Every now and then, I like to spend some time on reading articles and papers about developing and administrating database information systems.Today I came across the Lisa conference (Large Installation System Administration) and particularly on the paper On Designing and Deploying Internet-Scale Services where you can read a bunch of important advices on how to [...]


Related posts:<ol><li><a href='http://posidev.com/blog/2008/09/21/deep-into-the-cloud-computing/' rel='bookmark' title='Permanent Link: Deep Into the Cloud Computing'>Deep Into the Cloud Computing</a></li>
<li><a href='http://posidev.com/blog/2008/04/01/database-virtualization/' rel='bookmark' title='Permanent Link: Database Virtualization'>Database Virtualization</a></li>
<li><a href='http://posidev.com/blog/2008/02/12/the-bigtable-behind-google/' rel='bookmark' title='Permanent Link: The Bigtable behind Google'>The Bigtable behind Google</a></li>
</ol>]]></description>
		<wfw:commentRss>http://posidev.com/blog/2008/03/26/internet-scale-services-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
